


ZTE Nubia Neo 2
colour:
Select Storage :
loading Availability ...

Fusion Mobiles Assured

Fusion Mobiles Guarantee
General Features | |
---|---|
Release Date | 12 Aug 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 166 x 76.1 x 8.5 mm |
Phone Weight | 208g |
Operating System | Android 14 |
Display | |
---|---|
Screen Size | 6.72 Inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Battery | |
---|---|
Type | 6000mAH |
Camera | |
---|---|
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | YES |
Back Flash Light | YES |
Back Camera | 50 MP + 2 MP |
Back Video Recording | YES |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | N/A |
WiFi | Yes |
NFC | YES |
Performance | |
---|---|
Processor | Unisoc T820, |
GPU | Mali-G57 |
Memory | |
---|---|
Internal Memory | 256GB |
RAM | 8GB |
Card Slot | N/A |